9/12/11

Our CTC SkillsUSA Officer Team attended an all-day Leadership Tranining Workshop. They attended with students from Manatee and Sarasota counties and learned about effective leadership and communication skills and how to manage their SkillsUSA chapters. CTC students who attended were: Sabrina Siler – Criminal Justice program, Tyler Martin – Culinary Arts program, Emerson Duxbury – Drafting program, Shonn Fletcher – Carpentry program, Debbie Sosa – Early Childhood Education program, Michael McLeod – Computer Systems Technology program, Jen Frisel – Dental program, and Sean Malacina – Aerospace program. SkillsUSA Advisors Michelle Wier and Tammy Koennemann also attended and hosted the workshop at CTC.

One CTC student was elected to serve as a Regional Officer. Emerson Duxbury is pictured with the other 6 students elected from the region to serve as a Regional Officer.
Charlotte Technical Center has great news to share!!!
Our students just came home with 50 medals at the SkillsUSA Florida Region VI Skills and Leadership Conference held Wednesday and Thursday at High Tech Central and CTC! Our adult and high school students competed against other technical center and high school students from Charlotte, Collier, Lee, Manatee, and Sarosota counties. We earned 15 1st place, 18 2nd place, and 17 3rd place awards and we have almost 70 students eligible to advance to the state level. We are so proud of their efforts and believe that their success demonstrates the quality career and technical instruction taking place here at CTC! We are pleased to recognize:
Category |
Division |
Place |
Last Name |
First Name |
CTC Program |
|---|---|---|---|---|---|
| Community Service (Team) | Post Secondary | 2nd | Bentley | Stephanie | Dental |
| Montgomery | Abmerlee | Dental | |||
| McNally | Courtney | Dental | |||
| Community Service (Team) | Secondary | 1st | Craciun | Edward | Dental |
| Peters | Lindsay | Dental | |||
| Chinault | Brooke | Dental | |||
| Employment Application Process | Secondary | 1st | Fletcher | Shonn | Carpentry |
| Prepared Speech | Secondary | 3rd | Croker | Cassandra | Early Childhood Education |
| Job Interview | Post Secondary | 1st | Warner | Katy | Dental |
| Job Interview | Secondary | 3rd | Meyers | Chase | Drafting |
| Job Interview | Secondary | 2nd | Lewin | Gregory | Drafting |
| Job Skill Demonstration A | Post Secondary | 2nd | Kozan | Ryan | Dental |
| Job Skill Demonstration A | Post Secondary | 1st | Espinosa | Alicia | Dental |
| Job Skill Demonstration A | Secondary | 3rd | Futch | Ciara | Dental |
| Dental Assisting | Post Secondary | 3rd | Bentley | Stephanie | Dental |
| Dental Assisting | Post Secondary | 2nd | Lloyd | Alicia | Dental |
| Dental Assisting | Secondary | 3rd | Nicolosi | Gabriel | Dental |
| Dental Assisting | Secondary | 2nd | McLeod | Monique | Dental |
| Dental Assisting | Secondary | 1st | Craciun | Edward | Dental |
| Extemporaneous Speaking | Post Secondary | 3rd | DiEgidio | Melanie | Automotive |
| Extemporaneous Speaking | Secondary | 3rd | Frazier | Ian | Computer Systems Tech |
| Extemporaneous Speaking | Secondary | 2nd | Lasso De La Vega | Ricardo | Drafting |
| Extemporaneous Speaking | Secondary | 1st | Hamasian | Steven | Drafting |
| Quiz Bowl (Team) | Post Secondary | 3rd | Lloyd | Alicia | Dental |
| Warner | Katy | Dental | |||
| Brown | Jesse | Dental | |||
| Kozan | Ryan | Dental | |||
| Quiz Bowl (Team) | Post Secondary | 2nd | Edwards | Jason | Automotive |
| Kinney | Michael | Automotive | |||
| Reamer | Dustin | Automotive | |||
| Carpenter | Frank | Automotive | |||
| Stickland | Jason | Automotive | |||
| Architectural Drafting | Post Secondary | 3rd | Smith | Ryan | Drafting |
| Food and Beverage Service | Post Secondary | 3rd | Robinson | Sholonda | Culinary Arts |
| Criminal Justice | Secondary | 3rd | Soltis | Tony | Criminal Justice |
| Criminal Justice | Secondary | 2nd | Giaquinto | Sean | Criminal Justice |
| Criminal Justice | Secondary | 1st | Dionisio | Nicholas | Criminal Justice |
| Automotive Service Technology | Secondary | 3rd | Barton | Dale | Automotive |
| Carpentry | Secondary | 3rd | Hacker | Kenneth | Carpentry |
| Computer Maintenance Technology | Secondary | 3rd | Huebert | Jeffrey | Computer Systems Tech |
| Computer Maintenance Technology | Secondary | 2nd | McLeod | Michael | Computer Systems Tech |
| Computer Maintenance Technology | Secondary | 1st | McDonald | Zachary | Computer Systems Tech |
| Technical Drafting | Secondary | 2nd | Sexton | Gavin | Drafting |
| Technical Drafting | Secondary | 1st | Duxbury | Emerson | Drafting |
| Technical Drafting | Post Secondary | 2nd | Burns | Michael | Drafting |
| Technical Drafting | Post Secondary | 1st | Edwards | Ben | Drafting |
| Related Technical Math | Secondary | 3rd | Hammaker | Marjorie | Aviation |
| Related Technical Math | Secondary | 2nd | Sarivannara | Billy | Drafting |
| Related Technical Math | Secondary | 1st | Berens | Steven | Drafting |
| Nursing Assisting | Secondary | 2nd | Hannon | Lynsie | Practical Nursing |
| Culinary Arts | Secondary | 1st | Jones | Amanda | Culinary Arts |
| Culinary Arts | Post Secondary | 2nd | Rivera | Behatriz | Culinary Arts |
| Pracitcal Nursing | Secondary | 2nd | Fiedler | Samantha | Practical Nursing |
| Pracitcal Nursing | Secondary | 1st | Valere | Fabiola | Practical Nursing |
| Preschool Teaching Assistant | Secondary | 2nd | Ball | Jessica | Early Childhood Education |
| Commercial Baking | Post Secondary | 2nd | Gardner | Maika | Culinary Arts |
| Commercial Baking | Post Secondary | 1st | Martin | Chastity | Culinary Arts |
| Crime Scene Investigation (Team) | Seconday | 3rd | Henderson | Deven | Criminal Justice |
| Wieleba | Jessica | Criminal Justice | |||
| Mars | Hunter | Criminal Justice | |||
| Crime Scene Investigation (Team) | Seconday | 2nd | Culkin | Thomas | Criminal Justice |
| Wagner | Jacob | Criminal Justice | |||
| Blaine | Skyler | Criminal Justice | |||
| Crime Scene Investigation (Team) | Seconday | 1st | Siler | Sabrina | Criminal Justice |
| Johnston | Bradley | Criminal Justice | |||
| Fallang | Nicole | Criminal Justice |


