23 Students Receive Medals at State SkillsUSA Competition
Charlotte Technical Center is proud to share that our students brought home 23 medals from the Florida SkillsUSA Skill and Leadership Conference held this past week in Pensacola, Florida. 5,000 students from career and technical programs from all over the state attended the conference and competed in over 90 events. 7 Gold medal winners are now eligible to compete at the national level in Kansas City the last week of June.








Student |
Award |
Event |
Division |
CTC Program |
|---|---|---|---|---|
| Nicolas Kukulski | Gold | Aviation Maintenance Technolgy | High School | ERAU |
| Corey Elijah | Silver | Aviation Maintenance Technology | High School | ERAU |
| Gathchina Aliot | Gold | Medical Terminology | High School | Practical Nursing |
| Shanek Grant | Silver | Basic Health Care Skills | High School | Practical Nursing |
| Kyle Parker | Bronze | Computer Maintenance Technology | Adult | Computer Syst. Tech. |
| Thomas Prettyman | Bronze | Computer Maintenance Technology | High School | Computer Syst. Tech. |
| Jessica Boniface | Silver | Crime Scene Investigation Team | High School | Criminal Justice Ops |
| Emma Crowe | Silver | Crime Scene Investigation Team | High School | Criminal Justice Ops |
| Courtney Marx | Silver | Crime Scene Investigation Team | High School | Criminal Justice Ops |
| Timothy Beaton | Silver | Criminal Justice | High School | Criminal Justice Ops |
| Homar Lacen-Ortiz | Gold | Commercial Baking | Adult | Culinary Arts |
| Stephen Boyd | Bronze | Culinary Arts | High School | Culinary Arts |
| Gabrielle Pipitone | Gold | Dental Assisting | High School | Dental Assisting |
| Courtney Jankowski | Silver | Dental Assisting | High School | Dental Assisting |
| Jen Finsel | Silver | Dental Assisting | Adult | Dental Assisting |
| Courtney Whipple | Bronze | Dental Assisting | Adult | Dental Assisting |
| Gabrielle Pipitone | Bronze | Job Skill Demonstration | High School | Dental Assisting |
| Steven Hamasian | Gold | Extemporaneous Speaking | High School | Drafting |
| Ricardo Lasso De La Vega | Bronze | Extemporaneous Speaking | High School | Drafting |
| Emerson Duxbury | Gold | Technical Drafting | High School | Drafting |
| Steven Hamasian | Bronze | Technical Drafting | High School | Drafting |
| Brittany Perez | Gold | Architectural Drafting | High School | Drafting |
| Jessica Porter | Silver | Preschool Teaching Assistant | High School | Early Childhood Edu. |
Fifty-one Charlotte Tech Center Students Inducted Into National Technical Honor Society


On Tuesday night, April 24, fifty-one Charlotte Technical Center students were inducted by candlelight ceremony into National Technical Honor Society, the premier honor organization of technical schools and colleges. These thirty-six post-secondary and fifteen dual-enrolled high school students were nominated by their instructors based on academic achievement, responsibility, honesty, service, citizenship, and leadership.
Speakers for the evening included current Computer Systems Technology instructor and former CTC graduate, Steve Schrock, and dual-enrolled Early Childhood Education student, Deborah Sosa-Oliveira.
Inductees represented varied CTC programs including: Aviation Maintenance, Commercial Foods & Culinary Arts, Computer Systems Technology, Cosmetology, Criminal Justice Operations, Dental Assisting, Digital Design, Drafting, Early Childhood Education, EMR & Fire Fighting, Medical Administrative Specialist, and Practical Nursing.
A post-ceremony reception of sumptuous hors d’oeuvres was catered by CTC’s Culinary Arts students under instructor Chef Graham’s direction.
Car Show and Motorcycle Poker Run a Success!
Charlotte Technical Center would like to extend a huge “THANK YOU” to everyone who participated in our Car Show and Motorcycle Poker Run on Saturday, April 14, 2012! It was a wonderful day at CTC and we want to thank everyone who came out and supported our students in SkillsUSA! Through generous community support, we were able to raise aproximately $1,500 to help our students attend the state conference in Pensacola, Florida at the end of the month.








Special thanks to our organizers and sponsors: Harold and Kim Wilkie & CTC Nursing Program, Steve and Renee Schrock & CTC Computer Systems Technology Program, Sandy and Dan Thomas, Chuck Cantieny & CTC Drafting Program, Ron Whalen & CTC Criminal Justice Program, CTC Dental Assisting Program, Muscle Car City, Open Road Bar and Grill, Charlotte’s Web, Iron Horse, Tilly’s Tap, Chubby’z, Palm Automall, Endless Summer, Jimmy’s Tacos, Lisa Henneman at The Spa at Nail Details, Holly Hicks and Simply Nails, Jim Delia Automotive, and Donna Silva at the Stylin Family Salon. Also, special thanks to CTC Head Custodian, Jeff Louttit and Paraprofessional, Bibi Ullah for helping out Saturday!
Mark your calendars for Saturday, October 13, 2012 for next fall’s CTC Car Show, Poker Run, and Rummage Sale!
Future Bridge Engineers Advance to National Semifinal Round
“The United States Military Academy is proud to offer the eleventh annual West Point Bridge Design Contest.
The purpose of the contest is to provide middle school and high school students with a realistic, engaging introduction to engineering. We provide this contest as a service to education–and as a tribute to the Academy’s two hundred years of service to the United States of America.”

A team from Charlotte County has advanced to the National Semifinal round of the West Point Bridge Design Competition. The top 40 teams in the nation are invited to compete in the semifinals. The 2 man team is comprised of Josh Cloonan (captain) and Kyle Howard, both are students in the Drafting program at Charlotte Technical Center.
The semifinal round will be held online on March 30, 2012. The top 6 teams in the semifinal round will reach the final round and earn a trip to West Point, NY, and a laptop computer. 1st and 2nd place teams in the final will earn $10,000 and $5,000 scholarships respectively.
Congratulations and good luck to these future engineers!
CTC SkillsUSA Competitors Bring Home the Hardware
CTC took 86 students to the SkillsUSA Region 6 Skill and Leadership Conferences this week and we took home 60 medals! Our students competed in 23 different career and technical competitions against students from Collier, Lee, Manatee, and Sarasota counties. We are so proud of their efforts and want to congratulate these students and their instructors!
Category |
Division |
Place |
Last Name |
First Name |
CTC Program |
|---|---|---|---|---|---|
| Architectural Drafting | Secondary | 1st | Perez | Brittany | Drafting |
| Aviation Maintenance Technology | Secondary | 1st | Elijah | Cory | Aerospace |
| Basic Health Care Skills | Secondary | 1st | Long | Jillian | Nursing |
| Commercial Baking | Post Secondary | 1st | Martin | Tyler | Culinary |
| Computer Maintenance Technology | Secondary | 1st | McLeod | Michael | Computer Systems |
| Computer Maintenance Technology | Post Secondary | 1st | Parker | Kyle | Computer Systems |
| Crime Scene Investigation Team | Secondary | 1st | Boniface | Jessica | Criminal Justice |
| Crime Scene Investigation Team | Secondary | 1st | Crowe | Emma | Criminal Justice |
| Crime Scene Investigation Team | Secondary | 1st | Marx | Courtney | Criminal Justice |
| Criminal Justice | Secondary | 1st | Beaton | Timothy | Criminal Justice |
| Culinary Arts | Secondary | 1st | Boyd | Stephen | Culinary |
| Dental Assisting | Post Secondary | 1st | Finsel | Jennifer | Dental |
| Dental Assisting | Secondary | 1st | Pipitone | Gabrielle | Dental |
| Extemporaneous Speaking | Secondary | 1st | Lasso De La Vega | Ricardo | Drafting |
| Medical Math | Secondary | 1st | Croteau | Taylor | Nursing |
| Medical Terminology | Secondary | 1st | Gathchina | Aliot | Nursing |
| Preschool Teaching Assistant | Secondary | 1st | Sosa-Oliveira | Deborah | Early Childhood Education |
| Related Technical Math | Secondary | 1st | Cloonan | Joshua | Drafting |
| Technical Drafting | Secondary | 1st | Duxbury | Emerson | Drafting |
| Aviation Maintenance Technology | Secondary | 2nd | Malacina | Sean | Aerospace |
| Basic Health Care Skills | Secondary | 2nd | Grant | Shanek | Nursing |
| Carpentry | Secondary | 2nd | Hacker | Kenneth | Carpentry |
| Computer Maintenance Technology | Post Secondary | 2nd | Schlichting | Richard | Computer Systems |
| Crime Scene Investigation Team | Secondary | 2nd | Gaines | Deja | Criminal justice |
| Crime Scene Investigation Team | Secondary | 2nd | Henderson | Deven | Criminal Justice |
| Crime Scene Investigation Team | Secondary | 2nd | Wieleba | Jessica | Criminal Justice |
| Criminal Justice | Secondary | 2nd | Dionisio | Nicholas | Criminal Justice |
| Culinary Arts | Post Secondary | 2nd | Lacen-Ortiz | Homar | Culinary |
| Culinary Arts | Secondary | 2nd | Suba | Marie | Culinary |
| Dental Assisting | Post Secondary | 2nd | Whipple | Courtney | Dental |
| Extemporaneous Speaking | Secondary | 2nd | Thermidor | Larry | Nursing |
| First Aid-CPR | Secondary | 2nd | Jean | Christie | Nursing |
| Job Interview | Secondary | 2nd | Thorburn | Brandy | Nursing |
| Job Skill Demonstration A | Secondary | 2nd | Culkin | Thomas | Criminal Justice |
| Medical Math | Secondary | 2nd | Hammaker | Deanna | Nursing |
| Medical Terminology | Secondary | 2nd | Wright | Yvonne | Nursing |
| Preschool Teaching Assistant | Secondary | 2nd | Porter | Jessica | Early Childhood Education |
| Related Technical Math | Secondary | 2nd | Sarivannara | Billy | Drafting |
| Aviation Maintenance Technology | Secondary | 3rd | Kukulski | Nicholas | Aerospace |
| Basic Health Care Skills | Secondary | 3rd | McCoy | Katelyn | Nursing |
| Computer Maintenance Technology | Secondary | 3rd | Prettyman | Thomas | Computer Systems |
| Crime Scene Investigation Team | Secondary | 3rd | Culkin | Thomas | Criminal Justice |
| Crime Scene Investigation Team | Secondary | 3rd | Fallang | Nikole | Criminal Justice |
| Crime Scene Investigation Team | Secondary | 3rd | Wagner | Jacob | Criminal Justice |
| Criminal Justice | Secondary | 3rd | Blaine | Skyler | Criminal Justice |
| Dental Assisting | Secondary | 3rd | Jankowski | Courtney | Dental |
| Extemporaneous Speaking | Secondary | 3rd | Malacina | Sean | Aerospace |
| Health Knowledge Bowl | Secondary | 3rd | Thorburn | Brandy | Nursing |
| Health Knowledge Bowl | Secondary | 3rd | Vargo | Meghan | Nursing |
| Health Knowledge Bowl | Seconday | 3rd | Villalobos | Blanca | Nursing |
| Job Interview | Post Secondary | 3rd | Van Rossum | Hollianda | Dental |
| Job Interview | Secondary | 3rd | Villalobos | Blanca | Nursing |
| Job Skill Demonstration A | Secondary | 3rd | Pipitone | Gabrielle | Dental |
| Medical Math | Secondary | 3rd | Douglas | Andrea | Nursing |
| Medical Terminology | Secondary | 3rd | Crosbourne | Zekora | Nursing |
| Nurse Assisting | Secondary | 3rd | Dishneau | Danielle | Nursing |
| Prepared Speech | Secondary | 3rd | Hammaker | Deanna | Nursing |
| Preschool Teaching Assistant | Secondary | 3rd | Billingsley | Erica | Early Childhood Education |
| Related Technical Math | Secondary | 3rd | Howard | Kyle | Drafting |
| Technical Drafting | Secondary | 3rd | Hamasian | Steven | Drafting |
| Automotive Service Technology | Seconday | Contestant | Crouch | Dorian | Automotive |
| Automotive Service Technology | Secondary | Contestant | Gonzalez | Dylan | Automotive |
| Automotive Service Technology | Secondary | Contestant | Tucker | Brandon | Automotive |
| Carpentry | Secondary | Contestant | Fletcher | Shonn | Carpentry |
| Carpentry | Secondary | Contestant | Thompson | Ricky | Carpentry |
| Computer Maintenance Technology | Post Secondary | Contestant | Price | Brian | Computer Systems |
| Computer Maintenance Technology | Secondary | Contestant | Savisky | Quade | Computer Systems |
| Culinary Arts | Secondary | Contestant | Donah | Deven | Culinary |
| Culinary Arts | Post Secondary | Contestant | Fox | Jordan | Culinary |
| Dental Assisting | Post Secondary | Contestant | Silva | Marisa | Dental |
| First Aid-CPR | Secondary | Contestant | Fulton | Jessica | Nursing |
| First Aid-CPR | Secondary | Contestant | Ortiz | Lucresia | Nursing |
| Extemporaneous Speaking | Secondary | Contestant | Hamasian | Steven | Drafting |
| Health Knowledge Bowl | Secondary | Contestant | Chery | Jennifer | Nursing |
| Health Knowledge Bowl | Secondary | Contestant | Heavener | Zackary | Nursing |
| Health Knowledge Bowl | Secondary | Contestant | Joiner | Brittany | Nursing |
| Job Interview | Secondary | Contestant | McCoy | Katelyn | Nursing |
| Job Skill Demonstration A | Secondary | Contestant | Brown | Kevin | Aerospace |
| Job Skill Demonstration A | Secondary | Contestant | Frame | Kayla | Dental |
| Job Skill Demonstration A | Secondary | Contestant | Scott | Kaylynn | Aerospace |
| Job Skill Demonstration A | Secondary | Contestant | Siler | Sabrina | Criminal Justice |
| Job Skill Demonstration A | Secondary | Contestant | Longo | Tyler | Automotive |
| Prepared Speech | Seconday | Contestant | Almeida | Lyndsey | Nursing |
| Prepared Speech | Secondary | Contestant | Mikell | William | Aerospace |
| Prepared Speech | Secondary | Contestant | Wade | Candice | Aerospace |
| Technical Drafting | Secondary | Contestant | Glassman | Austin | Drafting |

