Charlotte Technical Center offers a wide variety of full-time programs. Completing any of these programs leads to a vocational certificate and desirable employment. Full-time programs generally meet Monday through Friday for six hours and can be completed in one to three semesters. The class schedule provides more detailed information.
| Business and Office Technology | Start Date | Time (M-F) | Hours | Semesters |
|---|---|---|---|---|
| Medical Administrative Specialist | August & January | 7:45am-3:00pm | 1050 | 1.75 |
| Digital Design | August & January | 7:45am- 3:00pm | 1200 | 1.0 |
| Health Sciences | Start Date | Time (M-F) | Hours | Semesters |
| Dental Assisting | August | 7:40am- 3:05pm | 1230 | 2 |
| Practical Nursing | August & January | 7:30am-3:00pm | 1350 | 2 |
| Nursing Assistant (Articulated) | Every two months | 7:45am-1:30pm | 165 | 33 Days |
| Service Occupations | Start Date | Time (M-F) | Hours | Semesters |
| Automotive Service Technology | August & January | 7:45am-3:00pm | 1800 | 3 |
| Cosmetology | August & January | 7:45am-2:15pm | 1200 | 2 |
| Commercial Foods/Culinary Arts | August & January | 7:45am-3:00pm | 1200 | 2.5 |
| Computer Systems Technology | August & January | 7:45am-3:00pm | 1650 | 2.75 |
| Early Childhood Education | August & January | 7:45am-3:15pm | 600 | 1 |
| Construction Occupations | Start Date | Time (M-F) | Hours | Semesters |
| Drafting | August & January | 7:45am-3:00pm | 1500 | 2.5 |

